In this article ADSK Follow your favorite stocksCREATE FREE ACCOUNT Igor Golovniov | Lightrocket | Getty Images Company: Autodesk (ADSK) Business: Autodesk engages in three-dimensional (3D) design, engineering and entertainment technology solutions. Its product offerings are focused on the following categories: Architecture, Engineering and Construction, AutoCAD and AutoCAD LT, Manufacturing, and Media and Entertainment. Its
Investing
In this article ZE594-CN BYDDY BRK.A Follow your favorite stocksCREATE FREE ACCOUNT Warren Buffett speaks during the Berkshire Hathaway Annual Shareholders Meeting in Omaha, Nebraska on May 4, 2024. CNBC Berkshire Hathaway, an early investor in BYD thanks to the late Charlie Munger, continued to trim its massive stake in China’s biggest electric vehicle maker.
In this article BRK.A OXY Follow your favorite stocksCREATE FREE ACCOUNT Warren Buffett walks the floor and meets with Berkshire Hathaway shareholders ahead of their annual meeting in Omaha, Nebraska, on May 3, 2024. David A. Grogan Warren Buffett‘s Berkshire Hathaway has scooped up more shares of Occidental Petroleum over each of the past nine trading sessions, driving
Steve Cohen, chairman and CEO of Point72, speaking to CNBC on April 3, 2024. CNBC Billionaire investor Steve Cohen’s Point72 plans to launch a separate, artificial intelligence-focused hedge fund to capitalize on the boom, according to a person close to the firm’s plans. The new long/short equity fund, to be launched later this year or early
In this article XLK Follow your favorite stocksCREATE FREE ACCOUNT The logo of Nvidia Corporation is seen during the annual Computex computer exhibition in Taipei, Taiwan May 30, 2017. Tyrone Siu | Reuters Nvidia‘s blistering rally will force a major tech fund to acquire more than $10 billion worth of shares of the chip giant
In this article CSCO CHRD KMB Follow your favorite stocksCREATE FREE ACCOUNT The Cisco logo is displayed in front of Cisco headquarters on February 09, 2024 in San Jose, California. Justin Sullivan | Getty Images Dividend-paying stocks can give investors an opportunity to cushion their portfolios from market volatility — and they can also enhance
In this article GME Follow your favorite stocksCREATE FREE ACCOUNT Keith Gill, aka Roaring Kitty, hosting a YouTube livestream on June 7th, 2024. Source: Roaring Kitty | YouTube Meme stock champion Keith Gill, known as “Roaring Kitty” online, seemed to increase his ownership in GameStop‘s common stock and appears to be holding more than 9
In this article GME Follow your favorite stocksCREATE FREE ACCOUNT Keith Gill, a Reddit user credited with inspiring GameStop’s rally, during a YouTube livestream arranged on a laptop at the New York Stock Exchange (NYSE) in New York, US, on Friday, June 7, 2024. Michael Nagle | Bloomberg | Getty Images GameStop shares fell more than
In this article BURL Follow your favorite stocksCREATE FREE ACCOUNT A shopper carries Burlington bags in New York, US, on Monday, Nov. 20, 2023. Burlington Stores Inc. is scheduled to release earnings figures on November 21. Stephanie Keith | Bloomberg | Getty Images The debate around when the Federal Reserve will start to lower interest
Back in December 2023, when the market was pricing in six or so rate cuts, Apollo Asset Management’s co-president Scott Kleinman had a more contrarian view: He said he’d be betting against any rate cuts in 2024. That call so far has paid off. But higher-for-longer rates haven’t necessarily been a tailwind for the private-equity industry as
Barry Sternlicht, chairman and CEO of Starwood Capital Group, speaks at the Milken Conference 2024 Global Conference Sessions at The Beverly Hilton in Beverly Hills, California, on May 7, 2024. David Swanson | Reuters Barry Sternlicht, Starwood Capital Group chairman and CEO, defended his decision to cap how much money investors could pull from his
In this article TXN Follow your favorite stocksCREATE FREE ACCOUNT The Texas Instruments Inc. logo is seen on scientific calculator packages in Tiskilwa, Illinois. Daniel Acker | Bloomberg | Getty Images Company: Texas Instruments (TXN) Business: Texas Instruments is a global semiconductor company. The company designs, manufactures, tests and sells analog and embedded processing chips
In this article BTC.CM= Follow your favorite stocksCREATE FREE ACCOUNT Omer Taha Cetin | Anadolu | Getty Images A major thesis around bitcoin ETFs was that financial advisors needed regulated funds like them to direct their wealthy clients to invest in bitcoin. Almost six months after the launch of those ETFs, there are few signs that advisors
Catherine Wood, chief executive officer of ARK Investment Management LLC, speaks during the Bitcoin 2022 conference in Miami, Florida, U.S., on Thursday, April 7, 2022. Eva Marie Uzcategui | Bloomberg | Getty Images Cathie Wood’s ARK Invest has taken a stake in Elon Musk’s startup xAI as she deepens her big bet on artificial intelligence. ARK Venture
In this article SMLR BTC.CM= Follow your favorite stocksCREATE FREE ACCOUNT Dado Ruvic | Reuters Semler Scientific, a little-known medical technology company, saw its shares surge Tuesday after it said it has adopted bitcoin as its primary treasury reserve asset, taking a page out of MicroStrategy’s playbook. The company, which develops products used in the
Jeffrey Sonnenfeld, Yale School of Management Scott Mlyn | CNBC As this year’s proxy season draws to a close, defeat after defeat for activist investors in proxy fights this year – most prominently at Disney and Norfolk Southern – raises the question: Are activist investors increasingly getting de-activated, losing their credibility and power? These self-styled
In this article AZN-GB BMY LLY NVS NOV.N-CH Follow your favorite stocksCREATE FREE ACCOUNT Skynesher | E+ | Getty Images Big pharma is betting billions on an up-and-coming class of cancer treatments that some on Wall Street are calling a “massive opportunity.” It’s called targeted radiopharmaceuticals. The therapy essentially delivers radiation directly into tumors by
In this article BIP ARCC O Follow your favorite stocksCREATE FREE ACCOUNT Traders work on the floor of the New York Stock Exchange during morning trading on May 17, 2024 in New York City. Angela Weiss | AFP | Getty Images A favorable consumer price index report for April lifted investors’ hopes for rate cuts
In this article CB Follow your favorite stocksCREATE FREE ACCOUNT Warren Buffett speaks during the Berkshire Hathaway Annual Shareholders Meeting in Omaha, Nebraska on May 4, 2024. CNBC Warren Buffett finally revealed his secret stock pick in a new regulatory filing, and it’s insurer Chubb. His conglomerate Berkshire Hathaway has bought nearly 26 million shares
In this article ST Follow your favorite stocksCREATE FREE ACCOUNT Pavlo Gonchar | SOPA Images | Lightrocket | Getty Images Company: Sensata Technologies (ST) Business: Sensata Technologies is an industrial technology company that develops, manufactures and sells sensors, electrical protection components and other products. The company has two units: Performance Sensing and Sensing Solutions. The
- « Previous Page
- 1
- 2
- 3
- 4
- 5
- 6
- …
- 21
- Next Page »