Real Estate

Aerial view of the roof gardens at Gasholder Park in Kings Cross, London. Richard Newstead | Moment | Getty Images The U.K. looks poised to lead a European real estate resurgence this year as international investors return capital to the region’s strained property market. An anticipated fall in interest rates and modest economic revival will
Thianchai Sitthikongsak | Moment | Getty Images Higher mortgage rates continue to hit demand from both current homeowners and potential homebuyers. Total mortgage application volume dropped 5.6% last week from the previous week, according to the Mortgage Bankers Association’s seasonally adjusted index. An additional adjustment was made to account for the Presidents Day holiday. The
Milos Dimic | E+ | Getty Images With various factors keeping homeownership out of reach for Americans, many aspiring homeowners are pessimistic, doubting they ever achieve that goal. Would-be buyers point to two major obstacles holding them back, according to a new Bankrate report. About half, 51%, point to a high cost of living, and
Maskot | Digitalvision | Getty Images Several factors may affect your path towards homeownership — one may be your parents. “If your parents are homeowners, you’re more likely to be a homeowner,” said Susan M. Wachter, a professor of real estate and finance at The Wharton School of the University of Pennsylvania. Homeowner parents are
A construction site with new apartments in newly built apartment buildings. Patrick Pleul | Picture Alliance | Getty Images Germany’s housebuilding sector has gone from bad to worse in recent months. Economic data is painting a concerning picture, and industry leaders appear uneasy. “The housebuilding sector is, I would say, a little bit in a
Eduardo Munoz Alvarez | Getty Images While both renters and homeowners are beginning to take climate hazards into consideration, affordability continues to drive moving trends. Between 2021 and 2022, about 1.2 million more homeowners and renters moved out of than moved into U.S. cities with high risk of poor air quality, according to a new
Earnings season was not perfect for our industrial-focused portfolio companies, but we’re feeling pretty good about their prospects for the rest of the year. Shares of two of the five names finished Friday at all-time highs, and we belive the others show promise for patient investors. 1. Eaton Electrical power management company Eaton posted a
In this article TREE Follow your favorite stocksCREATE FREE ACCOUNT Skynesher | E+ | Getty Images Homeownership is out of reach for many Americans — especially for Black Americans. In the country’s largest metropolitan areas, Black people own a disproportionately small share of homes relative to population size, according to a new report from LendingTree.
DUBAI, United Arab Emirates — China is facing a confidence deficit as its economy undergoes massive transition and concern grows over its ongoing property crisis, a top banking CEO said while onstage at Dubai’s World Governments Summit. “China’s biggest problem to me is a lack of confidence. External investors lack confidence in China and domestic